loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Muthoot Finance Mar 31, 2025 14.11 5.69 13.19
Equity-Coromandel Inter Mar 31, 2025 13.28 5.36 20.48
Equity-Abbott India Mar 31, 2025 12.27 4.95 2.32
Equity-Ipca Labs. Mar 31, 2025 11.66 4.71 12.18
Equity-Persistent Sys Mar 31, 2025 11.64 4.70 5.24
Equity-Gillette India Mar 31, 2025 10.92 4.41 2.75
Equity-Marico Mar 31, 2025 10.88 4.39 9.84
Equity-HDFC AMC Mar 31, 2025 10.64 4.30 12.00
Equity-Petronet LNG Mar 31, 2025 9.88 3.99 4.91
Equity-Pidilite Inds. Mar 31, 2025 9.88 3.99 8.52
Equity-Indian Energy Ex Mar 31, 2025 9.77 3.94 14.14
Equity-Zydus Lifesci. Mar 31, 2025 9.50 3.84 2.37
Equity-Dabur India Mar 31, 2025 9.47 3.83 3.95
Equity-Ajanta Pharma Mar 31, 2025 9.33 3.77 6.81
Equity-V-Guard Industri Mar 31, 2025 9.33 3.77 16.31
Equity-Alkem Lab Mar 31, 2025 9.19 3.71 6.36
Equity-Havells India Mar 31, 2025 8.85 3.57 8.86
Equity-Dr Lal Pathlabs Mar 31, 2025 8.40 3.39 8.61
Equity-Mahanagar Gas Mar 31, 2025 8.39 3.39 13.50
Equity-P I Industries Mar 31, 2025 8.39 3.39 15.14
Equity-Metropolis Healt Mar 31, 2025 8.05 3.25 -0.05
Equity-Oracle Fin.Serv. Mar 31, 2025 7.95 3.21 2.36
Equity-Gujarat Gas Mar 31, 2025 7.76 3.13 12.67
Equity-Sundram Fasten. Mar 31, 2025 7.54 3.04 -1.02
Equity-Colgate-Palmoliv Mar 31, 2025 7.24 2.92 -1.82
Reverse Repo-C C I Mar 31, 2025 3.20 1.29 166.71
Net CA & Others-Net CA & Others Mar 31, 2025 0.18 0.07 0.00